Home | About us | Product | Service | FAQ | Contact |
Digital | USB | Analog color | Analog B/W | Accessories | Discontinued |
Extender / C-mount adaptors / Mount adaptors | >>Lens & Camera Combinations Table |
Extender | ||||
The lens mount attaches between a lens and a camera, and increases the focal length. ※Click model name for spec. (PDF) |
||||
Model | EX005-M12-2 | EX010-M12-2 | ||
Material / Surface finishing | Aluminum / Black alumite (Pearskin finish) | |||
Mount | Lens: M12 P=1.0 / Camera: M12 P=0.5 | |||
Dimensions | Φ15×9 mm | Φ15×14 mm | ||
Model | EX005-M13 | EX010-M13 | ||
Material / Surface finishing | Aluminum / Black alumite (Pearskin finish) | |||
Mount | Lens: M13 P=1.0 / Camera: M13 P=1.0 | |||
Dimensions | Φ15×9 mm | Φ15×14 mm | ||
Back to Top |
C-mount adaptors | ||||
The CS to C Mount Adapter allows a CS mount CCTV camera to be used with
a C mount lens ※Click model name for spec. (PDF) |
||||
Model | 30CMA-R | 34CMA-R | ||
Material / Surface finishing | Aluminum / Black alumite (Pearskin finish) | |||
Mount | U1-32UN | |||
Dimensions | Φ30×9 mm | Φ34×9 mm | ||
Back to Top |
Mount adaptors | |||||
These lens mounts are designed for use with miniature lenses/compact lenses
and CS mount cameras ※Click model name for spec. (PDF) |
|||||
Model | 28MMA-M12-090 | 28MMA-M12-140 | 28MMA-M12-155 | ||
Material / Surface finishing | Aluminum / Black alumite (Pearskin finish) | ||||
Mount | M12 P=0.5 | ||||
Dimensions | Φ31×9 mm | Φ31×14 mm | Φ31×15.5 mm | ||
Model | 22PMA-M12-125 | 22PMA-M13-040 | ||
Material / Surface finishing | Aluminum / Black alumite (Pearskin finish) | |||
Mount | M12 P=0.5 | M13 P=1.0 | ||
Dimensions | Φ21.9×12.5 mm | Φ21.9×4 mm | ||
Model | 29PMA-M12-125 | 30.5MMA-M12-120 | ||
Material / Surface finishing | Aluminum / Black alumite (Pearskin finish) | |||
Mount | M12 P=0.5 | |||
Dimensions | Φ28.9×12.5 mm | Φ36×12 mm | ||
Back to Top |
Privacy policy | Terms of use | ©2015 Watec Co., Ltd. |