Home | About us | Product | Service | FAQ | Contact |
Digital | USB | Analog color | Analog B/W | Accessories | Discontinued |
Miniature lenses( MP / M12 / M13 ) | >>Lens & Camera Combinations Table |
Miniature lenses (MP) | ||||||
*Click model name for spec. (PDF) | ||||||
Model | M2520BC-12 | M2920BC-12 | M3620BC-12 | |||
Focal length / Aperture range | 2.5mm / F2.0 | 2.9mm / F2.0 | 3.6mm / F2.0 | |||
Angle of view (D×H×V) |
1/2.8" | 154.6°×131.3°×70.7° | 134.9°×115.3°×62.8° | 110.0°×92.0°×49.0° | ||
1/3" | 143.2°×111.1°×81.7° | 125.4°×98.2°×72.5° | 102.0°×77.0°×56.0° | |||
1/3.2" | 132.2°×103.2°×76.1° | 116.2°×91.2°×67.6° | 93.0°×72.0°×52.0° | |||
1/4" | 103.6°×87.7°×60.7° | 92.0°×72.8°×54.2° | 73.0°×57.0°×42.0° | |||
Mount | M12 P=0.5mm | M12 P=0.5mm | M12 P=0.5mm | |||
End of Sale |
Model | M0620BC-12 | M0816BC-12 | M1625BC-12 | |||
Focal length / Aperture range | 6.0mm / F2.0 | 8.0mm / F1.6 | 16mm / F2.5 | |||
Angle of view (D×H×V) |
1/2.8" | 62.0°×53.8°×30.0° | 44.0°×38.0°×22.0° | 23.0°×20.1°×11.4° | ||
1/3" | 58.2°×46.3°×34.6° | 41.0°×33.0°×25.0° | 21.3°×17.1°×12.9° | |||
1/3.2" | 54.2°×43.1°×32.3° | - | 19.9°×16.0°×12.0° | |||
1/4" | 43.3°×34.6°×25.9° | - | 16.2°×13.0°×9.8° | |||
Mount | M12 P=0.5mm | M12 P=0.5mm | M12 P=0.5mm | |||
End of Sale |
End of Sale | End of Sale |
Model | M1616BC-12 | M3718BC-12 | M0820BC-12 | |||
Focal length / Aperture range | 16mm / F1.6 | 3.7mm / F1.8 | 8.0mm / F2.0 | |||
Angle of view (D×H×V) |
1/2.7" | 22.0°×19.0°×11.0° | 114.0°×95.9°×51.1° | 44.8°×39.3°×22.3° | ||
1/3" | 20.0°×17.0°×13.0° | 100.7°×77.7°×57.0° | 42.2°×34.0°×25.7° | |||
1/3.2" | 20.0°×16.1°×12.2° | 92.6°×72.0°×53.0° | 39.5°×31.8°×24.0° | |||
1/4" | 15.9°×13.0°×9.8° | 72.4°×57.0°×42.3° | 32.0°×25.7°×19.3° | |||
Mount | M12 P=0.5mm | M12 P=0.5mm | M12 P=0.5mm | |||
Back to Top |
Miniature lenses (M12) | ||||||
*Click model name for spec. (PDF) | ||||||
Model | 2520BC-12 | 2920BC-12 | 3820BC-12 | |||
Focal length / Aperture range | 2.5mm / F2.0 | 2.9mm / F2.0 | 3.8mm / F2.0 | |||
Angle of view (D×H×V) |
1/2" | - | - | - | ||
1/3" | 153.9°×115.5°×83.8° | 122.1°×96.6°×71.9° | 90.0°×71.5°×53.4° | |||
1/4" | 107.2°×83.8°×61.9° | 90.3°×71.9°×53.7° | 67.0°×53.4°×40.0° | |||
Mount | M12 P=0.5mm | M12 P=0.5mm | M12 P=0.5mm | |||
Limited stock |
Model | 0625BC-12 | 0814BC-12 | 0820BC-12 | |||
Focal length / Aperture range | 6.0mm / F2.5 | 8.0mm / F1.4 | 8.0mm / F2.0 | |||
Angle of view (D×H×V) |
1/2" | - | 54.6°×44.4°×33.7° | - | ||
1/3" | 57.8°×45.7°×34.0° | 41.8°×33.7°×25.5° | 44.5°×34.6°×25.5° | |||
1/4" | 42.7°×34.0°×25.4° | - | 32.3°×25.5°×18.9° | |||
Mount | M12 P=0.5mm | M12 P=0.5mm | M12 P=0.5mm | |||
Model | 1220BC-12 | 2540EX014-M12 | 3720B-12P(B) | |||
Focal length / Aperture range | 12mm / F2.0 | 25mm / F4.0 | 3.7mm / F2.0 | |||
Angle of view (D×H×V) |
1/2" | - | 17.9°×14.4°×10.8° | - | ||
1/3" | 28.5°×22.8°×17.2° | 13.5°×10.8°×8.1° | 90.0°×57.8°×48.6° | |||
1/4" | 21.4°×17.2°×12.9° | 10.1°×8.1°×6.1° | 63.5°×48.6°×35.7° | |||
Mount | M12 P=0.5mm | M12 P=0.5mm | M12 P=0.5mm | |||
Back to Top |
Miniature lenses (M13) | ||||||
*Click model name for spec. (PDF) | ||||||
End of Sale | End of Sale | Limited stock | ||||
Model | 1920BC-13 | 2520BC-13 | 2920BC-13 | |||
Focal length / Aperture range | 1.9mm / F2.0 | 2.5mm / F2.0 | 2.9mm / F2.0 | |||
Angle of view (D×H×V) |
1/2" | - | - | - | ||
1/3" | - | 153.9°×115.5°×83.8° | 122.1°×96.6°×71.9° | |||
1/4" | 159.4°×115.2°×83.7° | 107.2°×83.8°×61.9° | 90.3°×71.9°×53.7° | |||
Mount | M13 P=1.0mm | M13 P=1.0mm | M13 P=1.0mm | |||
Limited stock | Limited stock | End of Sale | ||||
Model | 3820BC-13 | 0625BC-13 | 0820BC-13 | |||
Focal length / Aperture range | 3.8mm / F2.0 | 6.0mm / F2.5 | 8.0mm / F2.0 | |||
Angle of view (D×H×V) |
1/2" | - | - | - | ||
1/3" | 90.0°×71.5°×53.4° | 57.8°×45.7°×34.0° | 44.5°×34.6°×25.5° | |||
1/4" | 67.0°×53.4°×40.0° | 42.7°×34.0°×25.4° | 32.3°×25.5°×18.9° | |||
Mount | M13 P=1.0mm | M13 P=1.0mm | M13 P=1.0mm | |||
End of Sale | ||||||
Model | 1220BC-13 | 2540EX014-M13 | 3745B-13P | |||
Focal length / Aperture range | 12mm / F2.0 | 25mm / F4.0 | 3.7mm / F4.5 | |||
Angle of view (D×H×V) |
1/2" | - | 17.9°×14.4°×10.8° | - | ||
1/3" | 28.5°×22.8°×17.2° | 13.5°×10.8°×8.1° | 91.4°×72.6°×54.2° | |||
1/4" | 21.4°×17.2°×12.9° | 10.1°×8.1°×6.1° | 68.0°×54.2°×40.6° | |||
Mount | M13 P=1.0mm | M13 P=1.0mm | M13 P=1.0mm | |||
Back to Top |
Privacy policy | Terms of use | ©2015 Watec Co., Ltd. |