Home | About us | Product | Service | FAQ | Contact |
Digital | USB | Analog color | Analog B/W | Accessories | Discontinued |
Stands / Camera housing |
Stands | ||||
*Click model name for spec. (PDF) | ||||
*MS50 Insulating kit (sold separately)is available. | ||||
Model | MS50 | WH-31 | ||
Operating locaton | Ceiling (Indoor) | Ceiling (Indoor) | ||
Capability | - | Max. 2kg | ||
Materials | Steel SPCC and Aluminium A2017, A6063 | Steel SPCC and Aluminium A2017, A6063 | ||
Color | Black | Silver | ||
Dimensions | 50×50×46.5(H) mm | Φ120×130(H) mm | ||
Weight | Approx. 70g | Approx. 260g | ||
Model | WH-11 | WH-21 | ||
Operating locaton | Ceiling(Two stage stretch, Indoor) | Wall/Ceiling (L type, Indoor) | ||
Capability | Max. 2kg | Max. 2kg | ||
Materials | Steel SPCC and Aluminium A2017, A6063 | Steel SPCC and Aluminium A2017, A6063 | ||
Color | Silver | Silver | ||
Dimensions | Φ120×310~470(H) mm | Φ120×204×242(H) mm | ||
Weight | Approx. 380g | Approx. 340g | ||
Back to Top | ||||
Camera Housing | ||||
※Click model name for spec. (PDF) | ||||
Model | VCHO-15S | |||
Operating locaton | Indoor / Outdoor | |||
Materials | Aluminium (ADC-12, A6063) | |||
Color | Ivory | |||
Dimensions | 133(W)×115.5(H)×370(L) mm | |||
Usable dimension | 95(W)×70(H)×210(L) mm | |||
Weight | Approx. 2.4Kg | |||
Waterproof performance | IEC standard IPX5 | |||
■Mount bracket for VCHO-15S | ||||
Model | WH-6N | PTP-300 | ||
Operating locaton | Wall (Indoor / Outdoor) | Ceiling (Indoor / Outdoor) | ||
Capability | 15Kg | 10Kg | ||
Materials | Aluminium (ADC-12,A6063) | Aluminium (ADC-12,A6063) | ||
Color | Ivory | Ivory | ||
Dimensions | 115(W)×176(H)×337(L) mm | 100×100×301(H) mm | ||
Weight | Approx. 1.4Kg | Approx. 0.9Kg | ||
■Housings for the MBD cameras |
||||
Model | CH-01 | CH-02 | ||
Supported models | WAT-910HX MBD (G3.6) | WAT-1100MBD (G3.6) | ||
Supported lenses | 2520BC-12, 2920BC-12, M3620BC-12, 0625BC-12, 0816BC-12, 1220BC-12, M1616BC-12, 2540EX014-M12 |
M2520BC-12, M2920BC-12, M3620BC-12, M0620BC-12, M0816BC-12, M1616BC-12 |
||
Materials | Aluminium | Aluminium | ||
Weight | Approx. 25g (M3620BC-12) | Approx. 23.5g (M3620BC-12) | ||
Back to Top |
Privacy policy | Terms of use | ©2015 Watec Co., Ltd. |